The Good Old Days Are Back!

 


2008 CRS Point Standings

Race #12 - Susquehanna Speedway Park

Finish Car # Driver Points
1 9 Brian Diehl 100
2 99 Kevin Palmer 95
3 112 Bill Brown Sr. 90
4 21 Kurt Welsh 85
5 11 Al Daniels 80
6 12 Jim Crocker 75
7 34  Joe Snodgrass 70
8 20 Steve Cantwell 65
9 3 Phil Alexander 60
10 07 Matt Wallace 55
11 45 Bo Sheeler 50
12 21A Roland Brown 45
13 39 Brooks Coleman 40
14 00 Charlie Summers 35
15 88 Pete Neal DQ

Overall Point Standings to Date

Position Car # Driver Points Position
1 21 Kurt Welsh 900 ~
2 9 Brian Diehl 890 (+1)
3 112 Bill Brown Sr. 880 ~
4 12 Jim Crocker 870 (-2)
5 34 Joe Snodgrass 860 ~
6 21A Roland Brown 790 ~
7 3 Phil Alexander 770 ~
8 11 Al Daniels 695 ~
9 99 Kevin Palmer 690 ~
10 20 Steve Cantwell 615 ~
11 00 Charlie Summers 530 ~
12 39 Brooks Coleman 490 (+1)
13 4 Charlie Weaver 485 (-1)
14 07 Matt Wallace 400 (+1)
15 88 Pete Neal 380 (-1)
16 88 Bill Brown Jr. 240 ~
17 44 Joe Alder 155 ~
18 45 Bo Sheeler 130 (+2)
19 00X Andy Mos 115 (-1)
20 00X Scott Jorda 100 (-1)
21 22 Allen Daniels 35 ~
21 44 Glenn Elliott 35 ~
21 48 Hunter Nester 35 ~
21 9 Mike Schultz 35 ~
25 83 Clarissa Brown 15 ~
 
 

This site best viewed at 1024 x 768
Copyright © 2008 ClassicRacingSeries.com. All rights reserved.
Last Updated: April 16, 2009 10:38 AM